Web EndMemo


Cabbage, chinese (pak-choi), cooked, boiled, drained, without salt


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 211.764 10737.241 7.054
Vitamin A (IU) mcg 4248.823 52714.285 68.235
Vitamin B-6 mcg 0.165 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 26 242.444 0.5
Vitamin E mg 0.088 45 0.181
Vitamin K ug 34 1640 0.691
Phosphorus (P) mg 28.823 9913.043 92.857
Potassium (K) mg 371.176 16500 174.897
Manganese (Mn) mg 0.428 88.1 31.25
Sodium (Na) mg 34.117 38750 0.993
Selenium (Se) ug 0.411 1917.107 136.283
Calcium (Ca) mg 92.941 7369.565 3.513
Zinc (Zn) mg 0.17 90.809 0.551
Iron (Fe) mg 1.041 97.692 1.142
Magnesium (Mg) mg 11.176 532.627 20
Copper (Cu) mg 0.018 14.588 0.086
Energy (Calories) KCal 11.764 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 1.558 61.305 4.692
Total Dietary Fiber g 1 51.173 1.088
Sugars g 0.829 100 1.684
Carbon Hydrote g 1.782 100 16
Fat g 0.158 100 3.268
Total Saturated fatty acids g 0.021 51.366 0.809
Total polyunsaturated fatty acids g 0.077 65.698 0.51
Pantothenic acid g 0.078 35.5 0.273
Total monounsaturated fatty acids g 0.011 74.647 0.949
Moisture (water) g 95.552 99.901 59.889
Alpha-Carotene ug 1.176 4795.102 0.000
Beta-Carotene ug 2548.823 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 41.176 2690 19.78
Lutein + Zeaxanthin ug 38.235 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.428 88.1 0.993
Thiamin mg 0.031 9.02 0.073
Riboflavin mg 0.062 8.06 0.126





See Also: